A 5% BUYERS PREMIUM  + % of TAX ON THE STORAGE/IMPOUND WILL BE ADDED TO THE SUCCESSFUL BID.

 
 
 
 
 
 
 
 
 
 
 

PUBLIC AUTO AUCTION OF ABANDONED VEHICLES  WILL BE ON

ON TUESDAY, JANUARY 10, 2012 @ 1:00PM

6550 Old Hwy 90 West, San Antonio, TX 78227

 

TEL: (210) 590-6200

FAX: (210) 590-4224

Auctioneer, Rowland Barnes

 00006386

 
# TRACKING YEAR MAKE MODEL COLOR VIN LIC.
1 413448 98 DODGE 1500 PICK UP GREEN 1B7HC16X9WS569138 47WSH1
2 413624 99 FORD MUSTANG WHITE 1FAFP42X4XF104205 BL3R347
3 413900 00 NISSAN XTERRA SILVER 5N1ED28T6YC575083 BJ29P
4 413883 00 FORD F150 SILVER 1FTZX172XYKB48205 07KHV4
5 413324UC 96 CHEVY LUMINA MAROON 2G1WL52M1T9164150 CN2G299
6 413421 92 LEXUS ES300 SILVER JT8UF11E9N0109238 BT3B820
7 413627 95 CHEVY CAMARO SILVER 2G1FP22S2S2197845 N/A
8 413553 99 TOYOTA CAMRY TAN 4T1BG22K3XU456149 19B6720
9 413551 95 NISSAN SENTRA GREEN 1N4AB41D3SC719032 CV9B313
10 413512 98 ACURA TL BLUE JH4UA2654WC002627 320JXG
11 413303 01 DAEWOO NUBIRA MAROON KLAJB52Z91K603789 CV2L159
12 411625 00 SATURN ION SILVER 1G8ZF5280YZ154375 BZT595
13 412513 00 KIA SEPHIA BLACK KNAFB1212Y5908364 906YWF
14 412787 99 CHEVY CAVALIER RED 3G1JC5248XS806138 660RKW
15 413076UC 98 MAZDA B3000 BLUE 4F4YR16U2WTM12217 NONE
16 414094BC 99 MITS GALANT GOLD 4A3AA46G3XE025286 574STR
17 414022 97 INFINITI Q45 RED JNKBY31D7VM007370 CG5H376
18 414449 88 JEEP CHEROKEE BLACK 1JCMU7447JT049349 CM7F316
19 414409 93 DODGE INTREPID BLUE 2B3ED56T8PH641476 MWH323
20 412512 93 BUICK REGENCY SILVER 1G4BN5374PR405800 BN7N334
21 412618 96 FORD TAURUS WHITE 1FALP52U9TA192805 RPR769
21 412949 01 SATURN SL2 GREEN 1G8ZK54721Z286057 897RYY
22 413361 89 HONDA ACCORD RED JHMCA5641KC131780 367RDH
23 412605 95 MAZDA 626 SILVER 1YVGE22CXS5352313 CZJ160
24 413432 97 PONTIAC GRAND AM GOLD 1G2NE52M2VM509273 LLR671
25 412586 91 HONDA ACCORD WHITE JHMCB7653MC085664 032HLL
26 413519 93 DODGE STEALTH BLUE JB3BM54J3PY009138 BZK268
27 413520 93 HONDA CIVIC GREEN 1HGEJ1162PL058262 BW3L783
28 413623 99 HONDA CIVIC RED 1HGEJ8149XL060212 951ZBN
29 413884 95 JEEP GR CHEROKEE BURGUNDY 1J4FX58S2SC606131 RXL600
30 413887 92 HONDA CIVIC BLUE JHMEG8548NS002696 275CNW
31 414082 90 HONDA ACCORD TAN 1HGCB755XLA188854 BP9J042
32 414106 95 HONDA CIVIC GREEN 1HGCD555XSA018068 CL1P273
33 414130 91 PONTIAC FIREBIRD BLUE 1G2FS23E5ML239950 385JKF
34 413131 97 PLY BREEZE BLUE 1P3EJ46C4VN543616 CZF890
35 413211 99 DODGE STRATUS RED 1B3EJ46C0XN568873 306YGH
36 413326 97 DODGE STRATUS GREEN 1P3EJ46C5VN613933 CK7M783
37 412718 86 TOYOTA PICK UP BLUE JT4RN63R2G0084208 AT55296
38 412685 99 NISSAN ALTIMA GOLD 1N4DL01D2XC134856 CD8S804
39 412619 88 CHEVY CAMARO BURGUNDY 1G1FP21F2JL115289 368JFH
40 412608 01 PONTIAC SUNFIRE SILVER 1G2JB524X17351586 CM7V005
41 412612 91 TOYOTA COROLLA WHITE 1NXAE94AXMZ164590 978LJJ
42 412511 91 FORD TEMPO WHITE 2FAPP36X4MB133192 CG5D855
43 412289UC 99 HONDA CIVIC BLUE 2HGEH2460SH519591 BT62799
44 412244 95 FORD ESCORT WHITE 3FASP13JXSR106995 BJ1S029
45 412238 97 BUICK LESABRE BLUE 1G4HR52K8VH469944 CVV9792
46 412237 94 CHEVY VAN WHITE 1GBEG25KXRF113038 PKR607
47 412235 97 NISSAN SENTRA RED 1N4AB41D2VC712075 948MZX
48 411854 98 FORD TAURUS TAN 1FAFP52U6WG145259 CH5V602
49 411520 94 SATURN SC2 BLUE 1G8ZG157XRZ130367 484RPP
50 414093 95 FORD CONTOUR RED 1FALP6536SK174182 X13TSW
51 413620 96 CHEVY 1500 PICK UP TAN 1GCEC14W9TZ137598 9MTR93
52 413617 98 FORD TAURUS BLACK 1FAFP52U1WA248009 BV3Y176
53 413539 90 CHEVY BERETTA WHITE 1G1LV14T3LE112381 067STM
54 413521 99 PONTIAC BONNEVILLE TAN 1G2HX52K0XH236044 BT3B313
55 413429 98 PONTIAC SUNFIRE RED 1G2JB1241W7539039 CC9T356
56 413426 87 NISSAN 300ZX GOLD JN1HZ16S9HX120604 T09JKN
57 413420 97 CADILLAC DEVILLE MAROON 1G6KD54Y2VU243550 CC4N408
58 413393 78 CHEVY PICK UP RED CCU148S185866 01YFB5
59 412807 98 GEO PRIZM GREEN 1Y1SK5285WZ432330 142NXH
60 413128 94 CHEVY LUMINA RED 2G1WN54T2R9102120 2YGWL
61 412738 94 DODGE CARAVAN BROWN 1B4GH54L2RX101826 BR6F795
62 412342 92 MERCURY GR MARQUIS TAN 2MELM75W4NX743307 718RDD
63 411242 77 FORD F100 BLUE F10BUY85150 AN81518
64 413529 87 FORD VAN PRIMER GRAY 1FBJS31H9HHA50174 W30WBP
65 412745 94 FORD TAURUS SILVER 1FALP52U8RA137724 BLZ535
66 410208 72 CHEVY IMPALA GREEN 1M69H2S218741 JLC072
67 411860 98 CHEVY CAVALIER RED 3G1JC5240WS836765 767CKY
68 411955 96 CADILLAC STS RED 1G6KY5298TU819851 Z90HRG
69 412230 05 DODGE RAM TAN 1D7HA16K15J588996 92GZS
70 416416 94 MAGNUM BOAT TRLR BLACK 1V5AA2016R1223965 34XLMX
71 416417 94 SPRINT BOAT WHITE FIWI5214B494 TX4452HD
72 416417 94 JOHNSON 112 HP MOTOR WHITE G03583268 TX5242DN

VEHICLES MAY BE ADDED OR DELETED PRIOR TO AUCTION 

Please note our new location.
 
A 5% BUYERS PREMIUM  + TAX ON THE STORAGE/IMPOUND WILL BE ADDED TO THE SUCCESSFUL BID.

Home | Directions | Employment | Tow Laws | Services | Contact Us | About Us